Available Server Plans
Compare resources, coin costs, and subscription prices for each available server plan.
Updated Jul 7, 2026
Legacy Panel guide
Choose a plan based on your bot's resource usage and billing preference.
Plans
| Plan | CPU | RAM | Storage | Coins | Subscription |
|---|---|---|---|---|---|
| Starter | 20% | 256 MB | 1024 MB | 10/week or 40/month | Not available |
| Starter+ | 25% | 512 MB | 2048 MB | 25/week or 100/month | $1/month |
| Advanced | 50% | 1024 MB | 3072 MB | 50/week or 200/month | $1.75/month |
| Advanced+ | 100% | 2048 MB | 4096 MB | 95/week or 380/month | $3.50/month |
| Pro | 150% | 4096 MB | 6124 MB | 150/week or 600/month | $5.20/month |
| Pro+ | 200% | 6144 MB | 6124 MB | 225/week or 900/month | $7.90/month |
What every plan includes
Every server includes:
- 1 database
- 1 backup slot
The database is hosted separately from your server machine.
How billing works
- Coin billing is available weekly or monthly.
- Subscription pricing is monthly.
- The
Starterplan is only available with coin billing.
Resource notes
- At startup, CPU usage can briefly reach the allocated limit or go slightly above it. This is expected.
- If RAM reaches its limit, reduce memory usage or upgrade your plan.
Custom plans
If you need more resources than the listed plans, open a support ticket and request a custom plan. An admin needs to set it up.